Bihar Sharif, India
LOCATION
ESTD. YEAR
TYPE
APPROVED BY
***Interim fee for the session 2025-2026 and subject to change as per the guidelines of State Level Fee Determination Committee, Government of Bihar**.
Year | Course | Counselling Type | College Type | Category | Fees | 1st Round | 2nd Round | 3rd Round | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Score | Rank | Score | Rank | Score | ||||||
Cut-Off 2025 | MBBS | MCC | Government | UR | 40800 | 7883 | - | - | - | - | - |
MBBS | MCC | Government | EWS | 40800 | 10796 | - | - | - | - | - | |
MBBS | MCC | Government | OBC NCL | 40800 | 9787 | - | - | - | - | - | |
MBBS | MCC | Government | SC | 40800 | 73828 | - | - | - | - | - | |
MBBS | MCC | Government | ST | 40800 | 80676 | - | - | - | - | - | |
MBBS | MCC | Government | UR PWD | 40800 | - | - | - | - | - | - | |
MBBS | MCC | Government | EWS PWD | 40800 | - | - | - | - | - | - | |
MBBS | MCC | Government | OBC NCL PWD | 40800 | - | - | - | - | - | - | |
MBBS | MCC | Government | SC PWD | 40800 | 1303980 | - | - | - | - | - | |
MBBS | MCC | Government | ST PWD | 40800 | - | - | - | - | - | - | |
MBBS | Bihar | Government | UR | 40800 | 14527 | - | - | - | - | - | |
MBBS | Bihar | Government | F UR | 40800 | 12151 | - | - | - | - | - | |
MBBS | Bihar | Government | EWS | 40800 | 15565 | - | - | - | - | - | |
MBBS | Bihar | Government | F EWS | 40800 | - | - | - | - | - | - | |
MBBS | Bihar | Government | BC | 40800 | 14407 | - | - | - | - | - | |
MBBS | Bihar | Government | F BC | 40800 | 15639 | - | - | - | - | - | |
MBBS | Bihar | Government | EBC | 40800 | 21449 | - | - | - | - | - | |
MBBS | Bihar | Government | F EBC | 40800 | 23060 | - | - | - | - | - | |
MBBS | Bihar | Government | SC | 40800 | 132074 | - | - | - | - | - | |
MBBS | Bihar | Government | F SC | 40800 | 113520 | - | - | - | - | - | |
MBBS | Bihar | Government | ST | 40800 | - | - | - | - | - | - | |
MBBS | Bihar | Government | F ST | 40800 | 169092 | - | - | - | - | - | |
MBBS | Bihar | Government | RCG | 40800 | 16759 | - | - | - | - | - | |
MBBS | Bihar | Government | DQ | 40800 | 328901 | - | - | - | - | - |
No, VIMS is not UGC approved but is recognized by NMC for its MBBS and MD programs.
For general category students, a NEET score of 630+ is generally required.
The annual tuition fee is around INR 8,018 excluding hostel and other charges.
The college offers 120 MBBS seats every year and 75 seats across PG and diploma programs.
Yes, VIMS Nalanda is a fully government-funded medical college affiliated with Aryabhatta Knowledge University.