Muzaffarpur, India
LOCATION
ESTD. YEAR
TYPE
APPROVED BY
***Interim fee for the session 2025-2026 and subject to change as per the guidelines of State Level Fee Determination Committee, Government of Bihar**.
Year | Course | Counselling Type | College Type | Category | Fees | 1st Round | 2nd Round | 3rd Round | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Score | Rank | Score | Rank | Score | ||||||
Cut-Off 2025 | MBBS | MCC | Government | UR | 40800 | 10324 | - | - | - | - | - |
MBBS | MCC | Government | EWS | 40800 | 11619 | - | - | - | - | - | |
MBBS | MCC | Government | OBC NCL | 40800 | 11096 | - | - | - | - | - | |
MBBS | MCC | Government | SC | 40800 | 78370 | - | - | - | - | - | |
MBBS | MCC | Government | ST | 40800 | 100741 | - | - | - | - | - | |
MBBS | MCC | Government | UR PWD | 40800 | - | - | - | - | - | - | |
MBBS | MCC | Government | EWS PWD | 40800 | - | - | - | - | - | - | |
MBBS | MCC | Government | OBC NCL PWD | 40800 | - | - | - | - | - | - | |
MBBS | MCC | Government | SC PWD | 40800 | - | - | - | - | - | - | |
MBBS | MCC | Government | ST PWD | 40800 | - | - | - | - | - | - | |
MBBS | Bihar | Government | UR | 40800 | 12300 | - | - | - | - | - | |
MBBS | Bihar | Government | F UR | 40800 | 12673 | - | - | - | - | - | |
MBBS | Bihar | Government | EWS | 40800 | 15250 | - | - | - | - | - | |
MBBS | Bihar | Government | F EWS | 40800 | 15370 | - | - | - | - | - | |
MBBS | Bihar | Government | BC | 40800 | 12995 | - | - | - | - | - | |
MBBS | Bihar | Government | F BC | 40800 | 14841 | - | - | - | - | - | |
MBBS | Bihar | Government | EBC | 40800 | 16777 | - | - | - | - | - | |
MBBS | Bihar | Government | F EBC | 40800 | 16763 | - | - | - | - | - | |
MBBS | Bihar | Government | SC | 40800 | 141136 | - | - | - | - | - | |
MBBS | Bihar | Government | F SC | 40800 | 137049 | - | - | - | - | - | |
MBBS | Bihar | Government | ST | 40800 | 114359 | - | - | - | - | - | |
MBBS | Bihar | Government | F ST | 40800 | - | - | - | - | - | - | |
MBBS | Bihar | Government | RCG | 40800 | 16340 | - | - | - | - | - | |
MBBS | Bihar | Government | DQ | 40800 | 296932 | - | - | - | - | - |
For GNM admission candidates must appear for the DCECE entrance exam conducted by BCECEB and apply through the official counselling portal.
The official website of Sri Krishna Medical College Muzaffarpur is www dot skmcmuz dot in where students can access all academic and admission updates.
SKMC Muzaffarpur is ranked among the top five government medical colleges in Bihar known for its clinical exposure and infrastructure.
SKMC offers MBBS MD MS UG diploma and GNM nursing programs across departments like Anatomy Physiology Community Medicine and Biochemistry.
Yes Sri Krishna Medical College offers separate hostel facilities for male and female students along with medical labs library and other campus amenities.
Candidates must qualify the NEET UG exam and participate in Bihar UGMAC counselling conducted by BCECEB to secure MBBS admission at SKMC.
The annual MBBS course fee at SKMC Muzaffarpur is approximately 40500 rupees making it one of the most affordable government colleges in Bihar.
Sri Krishna Medical College Muzaffarpur is a government medical college affiliated with Aryabhatta Knowledge University and recognized by the National Medical Commission NMC.
Sri Krishna Medical College offers 120 MBBS seats annually for admission through NEET UG under government and reserved category quotas.
The NEET cutoff for SKMC Muzaffarpur for general category candidates usually ranges between 630 and 640 marks. Cutoffs may vary depending on the number of applicants and seat availability.