Patna, India
LOCATION
ESTD. YEAR
TYPE
TOTAL SEATS
APPROVED BY
Employees State Insurance Corporation (ESIC) Medical College & Hospital, Bihta, established in 2021, is a premier government medical college located on the outskirts of Patna, Bihar. Spread across a 25-acre campus, the college is affiliated with Aryabhatta Knowledge University, Patna, and recognized by the National Medical Commission (NMC).
Established under the ESI Corporation (an autonomous body under the Ministry of Labour & Employment, Government of India), the institution is committed to providing world-class healthcare to insured workers (IPs) and training medical professionals capable of serving both urban and rural communities.
The associated teaching hospital is among the largest in Patna district, equipped with modern laboratories, lecture halls, central air conditioning, a 640-seater auditorium, boys’ & girls’ hostels, staff quarters, therapeutic kitchen, and in-house laundry facilities.
***Interim fee for the session 2025-2026 and subject to change as per the guidelines of State Level Fee Determination Committee, Government of Bihar**.
Year | Course | Counselling Type | College Type | Category | Fees | 1st Round | 2nd Round | 3rd Round | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Score | Rank | Score | Rank | Score | ||||||
Cut-Off 2025 | MBBS | MCC | ESIC | UR | 40800 | - | - | - | - | - | - |
MBBS | MCC | ESIC | EWS | 40800 | - | - | - | - | - | - | |
MBBS | MCC | ESIC | OBC NCL | 40800 | - | - | - | - | - | - | |
MBBS | MCC | ESIC | SC | 40800 | - | - | - | - | - | - | |
MBBS | MCC | ESIC | ST | 40800 | - | - | - | - | - | - | |
MBBS | MCC | ESIC | UR PWD | 40800 | - | - | - | - | - | - | |
MBBS | MCC | ESIC | EWS PWD | 40800 | - | - | - | - | - | - | |
MBBS | MCC | ESIC | OBC NCL PWD | 40800 | - | - | - | - | - | - | |
MBBS | MCC | ESIC | SC PWD | 40800 | - | - | - | - | - | - | |
MBBS | MCC | ESIC | ST PWD | 40800 | - | - | - | - | - | - | |
MBBS | Bihar | ESIC | UR | 40800 | 12466 | - | - | - | - | - | |
MBBS | Bihar | ESIC | F UR | 40800 | 11524 | - | - | - | - | - | |
MBBS | Bihar | ESIC | EWS | 40800 | 15849 | - | - | - | - | - | |
MBBS | Bihar | ESIC | F EWS | 40800 | 15911 | - | - | - | - | - | |
MBBS | Bihar | ESIC | BC | 40800 | 14771 | - | - | - | - | - | |
MBBS | Bihar | ESIC | F BC | 40800 | 15088 | - | - | - | - | - | |
MBBS | Bihar | ESIC | EBC | 40800 | 19601 | - | - | - | - | - | |
MBBS | Bihar | ESIC | F EBC | 40800 | 23847 | - | - | - | - | - | |
MBBS | Bihar | ESIC | SC | 40800 | 132991 | - | - | - | - | - | |
MBBS | Bihar | ESIC | F SC | 40800 | 130653 | - | - | - | - | - | |
MBBS | Bihar | ESIC | ST | 40800 | 99815 | - | - | - | - | - | |
MBBS | Bihar | ESIC | F ST | 40800 | - | - | - | - | - | - | |
MBBS | Bihar | ESIC | RCG | 40800 | 15231 | - | - | - | - | - | |
MBBS | Bihar | ESIC | DQ | 40800 | 405849 | - | - | - | - | - |
Yes, there are separate hostels for boys, girls, and doctors, with 75% accommodation availability.
The detailed fee structure for 2025–26 will be notified by the Government of Bihar / Fee Fixation Committee. Being a government institution, fees are expected to be affordable.
Yes, it is recognized by the National Medical Commission (NMC).
It is affiliated with Aryabhatta Knowledge University, Patna.
The annual MBBS intake is 150 students.