Darbhanga, India
LOCATION
ESTD. YEAR
TYPE
APPROVED BY
***Interim fee for the session 2025-2026 and subject to change as per the guidelines of State Level Fee Determination Committee, Government of Bihar**.
Year | Course | Counselling Type | College Type | Category | Fees | 1st Round | 2nd Round | 3rd Round | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Score | Rank | Score | Rank | Score | ||||||
Cut-Off 2025 | MBBS | MCC | Government | UR | 40800 | 7873 | - | - | - | - | - |
MBBS | MCC | Government | EWS | 40800 | 9039 | - | - | - | - | - | |
MBBS | MCC | Government | OBC NCL | 40800 | 8947 | - | - | - | - | - | |
MBBS | MCC | Government | SC | 40800 | 64358 | - | - | - | - | - | |
MBBS | MCC | Government | ST | 40800 | 96744 | - | - | - | - | - | |
MBBS | MCC | Government | UR PWD | 40800 | 419431 | - | - | - | - | - | |
MBBS | MCC | Government | EWS PWD | 40800 | - | - | - | - | - | - | |
MBBS | MCC | Government | OBC NCL PWD | 40800 | - | - | - | - | - | - | |
MBBS | MCC | Government | SC PWD | 40800 | - | - | - | - | - | - | |
MBBS | MCC | Government | ST PWD | 40800 | - | - | - | - | - | - | |
MBBS | Bihar | Government | UR | 40800 | 10324 | - | - | - | - | - | |
MBBS | Bihar | Government | F UR | 40800 | 10858 | - | - | - | - | - | |
MBBS | Bihar | Government | EWS | 40800 | 11032 | - | - | - | - | - | |
MBBS | Bihar | Government | F EWS | 40800 | 12299 | - | - | - | - | - | |
MBBS | Bihar | Government | BC | 40800 | 10839 | - | - | - | - | - | |
MBBS | Bihar | Government | F BC | 40800 | 11277 | - | - | - | - | - | |
MBBS | Bihar | Government | EBC | 40800 | 11978 | - | - | - | - | - | |
MBBS | Bihar | Government | F EBC | 40800 | 12747 | - | - | - | - | - | |
MBBS | Bihar | Government | SC | 40800 | 110903 | - | - | - | - | - | |
MBBS | Bihar | Government | F SC | 40800 | 122657 | - | - | - | - | - | |
MBBS | Bihar | Government | ST | 40800 | 114012 | - | - | - | - | - | |
MBBS | Bihar | Government | F ST | 40800 | - | - | - | - | - | - | |
MBBS | Bihar | Government | RCG | 40800 | 11719 | - | - | - | - | - | |
MBBS | Bihar | Government | DQ | 40800 | 221427 | - | - | - | - | - |
Campus life at DMC Darbhanga likely includes a mix of academic pursuits, extracurricular activities, and social interactions. You can get a better understanding of campus life by visiting the college campus, interacting with current students, or looking for student blogs or social media pages.
DMC Darbhanga encourages research activities among its students and faculty. There may be opportunities to participate in research projects, present research papers at conferences, and publish research findings in medical journals.
Yes, DMC Darbhanga has a placement cell that assists students in finding jobs.
Students at DMC Darbhanga are provided with various types of clinical training, including working in hospitals, participating in surgeries, and using medical equipment.
Yes, hostel facilities are available for students at DMC Darbhanga.
The primary course offered at DMC Darbhanga is the MBBS course. The college may also offer other postgraduate and diploma courses.
Admission to DMC Darbhanga is based on the results of the NEET exam. Students who qualify for the NEET exam are invited to participate in the counseling process
The fee for the MBBS course may vary each year. Please visit the official college website for the current fee structure.
Students must have passed the 10+2 or equivalent examination with Physics, Chemistry, and Biology as subjects. They must have qualified in the NEET exam.